Statistical description of the Order of the Golden Kite

Date/Number of the document

12.10.1895 - 216
18.10.1895 - 334/363
31.10.1895 - 748/808
11.11.1895 - 982
18.11.1895 - 1 160/1 270
28.11.1895 - 1 458/1 459
14.12.1895 - 1 667
25.05.1896 - 1 971/1 989
30.06.1896 - 2 168
01.10.1901 - 2 296
26.05.1904 - 2 554/2 593
10.08.1904 - 2 896
15.08.1904 - 7 285
19.08.1904 - 7 312/7338
22.08.1904 - 8 007
23.08.1904 - 8 537
26.08.1904 - 2 951
30.08.1904 - 9 504
31.08.1904 - 9 772/10 177
14.09.1904 - 3 046
13.10.1904 - 35 267
14.10.1904 - 4 305
15.10.1904 - 15 662
21.10.1904 - 16 178
26.11.1904 - 5 220/18 343
28.11.1904 - 5 722
30.11.1904 - 5 770
23.12.1904 - 20 375
28.12.1904 - 32 912
26.01.1905 - 108 993 (!)
19.02.1905 - 19 341
28.02.1905 - 22 366
02.03.1905 - 6 239
02.03.1905 - 24 066
03.03.1905 - 24 294
04.03.1905 - 24 891
05.03.1905 - 6 361/6 334; 25 768
07.03.1905 - 6 485; 27 162/28 091
08.03.1905 - 28 909
09.03.1905 - 6 584
10.03.1905 - 30 432
10.03.1905 - 35 785
14.03.1905 - 31 528
28.05.1905 - 6 830
01.04.1906 - 10 112/103 375
06.02.1906 - 36 408
07.11.1915 - 113 110/114 127
26.02.1919 - 115 433
03.03.1919 - 115 660
01.11.1920 - 117 703/119 450
01.11.1922 - 119 907
07.08.1932 - 123 307
16.04.1933 - 122 268
30.04.1933 - 123 159
16.02.1934 - 122 420
29.04.1934 - 122 925/127 573
25.10.1935 - 128 320
22.06.1936 - 128 509
20.08.1937 - 132 973
22.08.1937 - 130 563
23.08.1937 - 132 753
01.09.1937 - 137 942
04.09.1937 - 130 574
05.09.1937 - 144 576
12.09.1937 - 138 841
16.09.1937 - 131 074
19.09.1937 - 148 270
24.09.1937 - 138 247
25.09.1937 - 138 809
06.10.1937 - 165 220
10.10.1937 - 137 492
11.10.1937 - 160 538
13.10.1937 - 137 963
14.10.1937 - 160 516
17.10.1937 - 139 690
21.10.1937 - 159 624
26.10.1937 - 146 154
31.10.1937 - 160 761
05.11.1937 - 136 417
07.11.1937 - 139 897
09.11.1937 - 142 712
09.11.1937 - 161 011
12.11.1937 - 167 278
16.11.1937 - 148 635
24.11.1937 - 145 996
12.12.1937 - 134 798
28.12.1937 - 155 583
03.02.1938 - 151 800
21.02.1938 - 172 757
24.02.1938 - 181 512
17.03.1938 - 206 192
08.04.1938 - 165 767
18.04.1938 - 173 009
24.04.1938 - 178 251
03.05.1938 - 177 485
06.05.1938 - 176 463
10.05.1938 - 178 338
19.05.1938 - 180 182
30.05.1938 - 178 341
16.06.1938 - 171 418
15.07.1938 - 189 109
04.08.1938 - 171 552
10.08.1938 - 172 076
02.09.1938 - 206 070
11.09.1938 - 168 809
17.09.1938 - 199 041
18.09.1938 - 187 539
08.10.1938 - 205 067
11.10.1938 - 209 450
15.10.1938 - 162 404
16.10.1938 - 190 765
17.10.1938 - 211 150
23.10.1938 - 164 444
29.11.1938 - 189 678
03.03.1939 - 205 560
23.03.1939 - 203 594
24.03.1939 - 233 751 (!)
06.04.1939 - 195 226
12.04.1939 - 192 887
07.05.1939 - 191 740
24.06.1939 - 208 736
02.07.1939 - 208 304
03.07.1939 - 217 563
31.07.1939 - 208 535
18.08.1939 - 230 533
23.08.1939 - 228 358/228 401
24.08.1939 - 223 851
27.08.1939 - 232 276
16.09.1939 - 216 988
23.09.1939 - 227 647
31.10.1939 - 214 572
08.12.1939 - 231 129
13.12.1939 - 223 545
18.12.1939 - 219 780
21.12.1939 - 212 442/214 046
22.12.1939 - 219 703
04.01.1940 - 226 450
02.04.1940 - 234 021
29.04.1940 - 150 710/298 756
30.04.1940 - 273 387
18.06.1940 - 304 311/305 947
25.06.1940 - 290 921
06.03.1941 - 308 198
14.05.1941 - 310 140
16.05.1941 - 307 982
25.05.1941 - 304 173
16.06.1941 - 299 247
29.09.1941 - 311 209
03.10.1941 - 301 831
06.10.1941 - 302 573
07.11.1941 - 309 698
02.10.1941 - 316 453
30.10.1944 - 473 127
05.11.1944 - 473 107
12.01.1945 - 486 469
 
  • Tags
    number of golden kite orders issued order of the golden kite statistical description order of the golden kite
  • Top